Visit Shunfa's Site in Your Local Domain: chinaUK
Home : Product : Stainless Steel Wire Mesh

Stainless Steel Wire Mesh

Materials:302 304 304L 31 6 31 6L staInless steel Wire can be made according to the customers’requi rement
Weaving and characte ristics:plain weave,twilled weave,dutch weave,stainless steel wi re mesh is heat resisting,acidresisting.alkali—resisting,corrosion—resisting.
Usage:used in petroleum,chemical industry,mine,envi ronment protection,food industry,paper making,electronic industry,etc.
不锈钢丝网
   
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
   
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
   
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
   
Stainless Steel Wire Mesh
Stainless Steel Wire Mesh
 
Stainless Steel Wire Mesh
 
Mesh/lnch Wire Gauge SWG   Aperture mm
    40meshx40mesh     36     O 44
    50meshx50mesh     38     0 36
    60meshx60mesh     40     0 30
    80meshx80mesh     42     0 21
  100meshxlOOmesh     44     017
  120meshxl20mesh     44     013
  1 50meshxl 50mesh     46     0108
    1 60meshxl 60mesh     46     0 097
    180meshxl80mesh     47     0 09
    200meshx200mesh     47     0 077
    250meshx250mesh     48     0 061
    270meshx270mesh     48     0 058
    300meshx300mesh     4g     0 054
    325meshx325mesh     49     0 051
    350meshx350mesh     49     0 042
    400meshx400mesh     50     0 0385
 
Intensive Netting
Number
dia warp×weft (mm) Reference
Value of
Base opening
size(um)
Netting
Weight
of unit
area(kg/m2)
Mesh
warp×weft
P300 0.11×0.07 32 1.26 28×790
P315 0.10×0.065 31.6 1.03 80×790
P315 0.10×0.06 30.5 0.56 80×400
P315 0.15×0.04 38 0.44 80×600
P320 0.10×0.07 30 1.15 80×800
P354 0.12×0.05 26.5 0.68 81×780
P360 0.10×0.07 25 1.24 90×550
P360 0.10×0.063 28 1.12 90.7×787
P400 0.10×0.063 22 1.15 90.7×887
P400 0.10×0.071 20 1.26 102×887
P472 0.10×0.075 15 0.88 102×887
P500 0.07×0.05 17 0.88 120×400
P600 0.063×0.04 16 0.72 127×1100
P630 0.063×0.04 15 0.72 150×1397
P650 0.071×0.06 15 0.72 150×1500
P650 0.071×0.05 10.7 0.58 165×400
P650 0.071×0.05 11.6 0.71 165×800
P650 0.071×0.045 10 0.76 165×800
P650 0.071×0.04 11.5 0.38 165×1100
P685 0.063×0.032 13 0.60 165×400
P787 0.071×0.06 8.2 0.79 174×1700
P787 0.071×0.05 4.8 0.75 200×600
P787 0.071×0.04 4.3 0.81 200×800
P795 0.05×0.32 10 0.58 200×1400
P850 0.045×0.030 10 0.53 202×1760
P1000 0.04×0.028 8 0.50 216×1860
P1000 0.04×0.25 9 0.45 247×2235
P1125 0.063×0.025 7 0.45 285×2235
P1228 0.035×0.025 5.3 0.42 312×2100
P1250 0.036×0.025 5 0.46 314×2235
P1280 0.035×0.025 4.6 0.45 325×2300
P1575 0.035×0.019 3.6 0.40 400×3100
 
Intensive Netting
Number
dia warp×weft (mm) Reference
Value of
Base opening
size(um)
Netting
Weight
of unit
area(kg/m2)
Mesh
warp×weft
P12 1.25×1.10 707 8.30 3×23
P14 1.2×1.10 622 8.46 3.5×24
P15 0.10×1.00 610 7.65 3.8×26
P16 1.0×0.9 600 7.48 4×30
P18 0.9×0.8 480 6.03 4.5×32
P24 0.8×0.70 320 5.62 6×38
P28 0.71×0.63 315 5.42 7.24×44
P32 0.63×0.45 300 4.04 8×62
P40 0.50×0.335 250 3.16 10×79
P45 0.45×0.315 224 2.84 11.8×89
P48 0.45×0.315 212 2.86 12×90
P50 0.45×0.355 220 3.11 12.7×75
P55 0.40×0.28 185 2.56 14×100
P60 0.40×0.28 160 2.64 16×100
P68 0.355×0.244 160 2.14 17×125
P70 0.355×0.25 140 2.37 18×112
P76 0.315×0.20 140 1.90 19×140
P80 0.35×0.25 125 2.39 20×110
P90 0.315×0.224 112 2.13 22×120
P95 0.355×0.25 105 2.46 24×110
P100 0.28×0.20 100 1.92 25.4×140
P110 0.28×0.18 90 1.80 28×150
P120 0.25×0.18 80 1.74 30×15
P140 0.224×0.16 71 1.43 35×175
P160 0.20×0.14 60 1.21 40×200
P180 0.16×0.11 56 1.08 45×250
P200 0.14×0.10 50 0.95 50×250
P220 0.14×0.10 45 0.97 55×280
P240 0.14×0.090 45 0.93 57×280
P260 0.125×0.09 36 0.89 67×310
P280 0.11×0.08 36 0.79 70×350
P280 0.11×0.07 40 0.72 70×390
P300 0.11×0.08 30 1.39 28×700
Quality ControlOur ServicesSales networkOnline order our products